All categories
Electrical Measuring & Monitoring Instruments
Electrical Measuring & Monitoring Instruments on Advantage Electric Supply

Electrical Measuring & Monitoring Instruments
Instruments for measuring and monitoring electricity are essential tools for maintaining the safety and efficiency of electrical systems. These include devices such as multimeters and megohmmeters, which are used to measure aspects like voltage, current, resistance, and insulation resistance. These tools are crucial for tasks like maintenance, troubleshooting, and meeting safety standards in a range of applications.
1,003 products available

AC Power Monitor , 600 VAC, 0-60,000 Watts 0-5 VDC , 24 VAC/VDC
Quick Quote


AC Power Monitor , 600 VAC, 0-2000 Watts 4-20 MA , 24 VAC/VDC
Quick Quote

AC Power Monitor , 600 VAC, 0-20,000 Watts 4-20 MA , 24 VAC/VDC
Quick Quote

AC Power Monitor , 600 VAC, 0-40,000 Watts 4-20 MA , 24 VAC/VDC
Quick Quote

Average Responding Current Transducer, Solid Core, Self-Powered, 0-10, 0-20 & 0...
Quick Quote

Average Responding Current Transducer, Split-Core, Self-Powered, 0-10, 0-20 & 0...
Quick Quote

Average Responding Current Transducer, Solid Core, Self-Powered, 0-10, 0-20 & 0...
Quick Quote

Average Responding Current Transducer, Split-Core, Self-Powered, 0-10, 0-20 & 0...
Quick Quote

Average Responding Current Transducer, Solid Core, 24 VDC Loop-Powered, 0-10, 0...
Quick Quote
| Item | Manufacturer | Price | Stock | Delivery | |
|---|---|---|---|---|---|
![]() | APT6-005-24U-60.0-TH AC Power Monitor , 600 VAC, 0-60,000 Watts 0-5 VDC , 24 VAC/VDC | NK Technologies | $674.00 | Quick Quote | |
![]() | APT-600-MV-24U-005 AC Power Monitor , 333 mV, 24 VAC/VDC | NK Technologies | $666.00 | Quick Quote | |
![]() | APT6-420-24U-2.00-TH AC Power Monitor , 600 VAC, 0-2000 Watts 4-20 MA , 24 VAC/VDC | NK Technologies | $770.00 | Quick Quote | |
![]() | APT6-420-24U-20.0-TH AC Power Monitor , 600 VAC, 0-20,000 Watts 4-20 MA , 24 VAC/VDC | NK Technologies | $674.00 | Quick Quote | |
![]() | APT6-420-24U-40.0-TH AC Power Monitor , 600 VAC, 0-40,000 Watts 4-20 MA , 24 VAC/VDC | NK Technologies | $674.00 | Quick Quote | |
![]() | AT1-005-000-FF Average Responding Current Transducer, Solid Core, Self-Powered, 0-10, 0-20 & 0... | NK Technologies | $132.00 | Quick Quote | |
![]() | AT1-005-000-SP Average Responding Current Transducer, Split-Core, Self-Powered, 0-10, 0-20 & 0... | NK Technologies | $165.00 | Quick Quote | |
![]() | AT1-005-000-FT Average Responding Current Transducer, Solid Core, Self-Powered, 0-10, 0-20 & 0... | NK Technologies | $127.00 | Quick Quote | |
![]() | AT1-010-000-SP Average Responding Current Transducer, Split-Core, Self-Powered, 0-10, 0-20 & 0... | NK Technologies | $165.00 | Quick Quote | |
![]() | AT1-420-24L-FF Average Responding Current Transducer, Solid Core, 24 VDC Loop-Powered, 0-10, 0... | NK Technologies | $186.00 | Quick Quote | |




