All categories
Automation components
Satco Automation components on Advantage Electric Supply
126 products available

3.31" x 10.63", 60 W, 100 to 277 VAC 50/60 Hz, 9000 Lumen, 5000 K, 80 CRI, 50000...
Quick Quote

1.38" x 4.69", 2.5 W, 120 VAC 60 Hz, 200 Lumen, 2700 K Warm White, 80 CRI, 15000...
Quick Quote




1" x 22", 1.63" Leg Spacing, 31 W, 2750 Lumen, 3500 K Neutral White, 82 CRI, 200...
Quick Quote

0.75" x 2.06", 0.8 W, 120 V, 20 Lumen, 2700 K Warm White, 80 CRI, 25000 Hr Life,...
Quick Quote

5.13" x 5.5", 40 W, 100 to 277 VAC 50/60 Hz, 5000 Lumen, 3000 K Warm White, 80 C...
Quick Quote

4.57" x 3.74", 12.5 W (Equiv 75 W Incandescent/15 W Fluorescent), 120 VAC 60 Hz,...
Quick Quote

| Item | Manufacturer | Price | Stock | Delivery | |
|---|---|---|---|---|---|
![]() | S8987 3.31" x 10.63", 60 W, 100 to 277 VAC 50/60 Hz, 9000 Lumen, 5000 K, 80 CRI, 50000... | Satco | Quick Quote | ||
![]() | S29921 1.38" x 4.69", 2.5 W, 120 VAC 60 Hz, 200 Lumen, 2700 K Warm White, 80 CRI, 15000... | Satco | Quick Quote | ||
![]() | S9442 Satco S9442 Miniature and Specialty Bulbs EA | Satco | Quick Quote | ||
![]() | S11921 Satco S11921 LED Bulbs 25BOX | Satco | Quick Quote | ||
![]() | S6490 FM8/830 T2 | Satco | Quick Quote | ||
![]() | S8451 1" x 22", 1.63" Leg Spacing, 31 W, 2750 Lumen, 3500 K Neutral White, 82 CRI, 200... | Satco | Quick Quote | ||
![]() | S9177 0.75" x 2.06", 0.8 W, 120 V, 20 Lumen, 2700 K Warm White, 80 CRI, 25000 Hr Life,... | Satco | Quick Quote | ||
![]() | S9779 5.13" x 5.5", 40 W, 100 to 277 VAC 50/60 Hz, 5000 Lumen, 3000 K Warm White, 80 C... | Satco | Quick Quote | ||
![]() | S29433 4.57" x 3.74", 12.5 W (Equiv 75 W Incandescent/15 W Fluorescent), 120 VAC 60 Hz,... | Satco | Quick Quote | ||
![]() | SF77/196 5 LIGHT POLISHED CHROME VANITY | Satco | Quick Quote | ||








