Leeson Electronic Components on Advantage Electric Supply

Electric Motors

Pilot Devices

Data & Networking Devices

Electrical Wires & Cables

Sensors & Transducers

Electrical Safety Devices

Power Converters

Motion Control Products

Electrical Measuring & Monitoring Instruments

Logic Controllers & Displays

Lightning-Signaling Devices

Electronics Thermal Management

Enclosures & Cabinets

Control Circuits

Electrical Connectors

Electrical Circuit Protection & Load Centers
8,418 products available

General Purpose; 5HP; 184TC Frame Size; 1800 Sync RPM; 200/400 Voltage; AC; TEFC...
Quick Quote

General Purpose; 2HP; 56C Frame Size; 1800 Sync RPM; 575 Voltage; AC; ODP Enclos...
Quick Quote

Multi Phase; 100HP; 444T Frame Size; 1000 Sync RPM; 380 Voltage; AC; TEFC Enclos...
Quick Quote

Multi Phase; 3HP; 145C Frame Size; 3600 Sync RPM; 230/460 Voltage; AC; TEFC Encl...
Quick Quote


Single Phase; 1HP; 56 Frame Size; 1500 Sync RPM; 110/220 Voltage; AC; TEFC Enclo...
Quick Quote

Pump; 2HP; 56J Frame Size; 3600 Sync RPM; 115/208-230 Voltage; AC; TEFC Enclosur...
Quick Quote

Multi Phase; 1 1/2HP; 145TC Frame Size; 1800 Sync RPM; 575 Voltage; AC; TEFC Enc...
Quick Quote

Brake; 1-1/2HP; 145TC Frame Size; 1800 Sync RPM; 230/460 Voltage; AC; TEFC Enclo...
Quick Quote

Electric; 3/4HP; S56C Frame Size; 1750 Sync RPM; 24 Voltage; DC; TENV Enclosure;...
Quick Quote
| Item | Manufacturer | Price | Stock | Delivery | |
|---|---|---|---|---|---|
![]()  | LM01327 General Purpose; 5HP; 184TC Frame Size; 1800 Sync RPM; 200/400 Voltage; AC; TEFC...  | Leeson  | Quick Quote  | ||
![]()  | LM25082 General Purpose; 2HP; 56C Frame Size; 1800 Sync RPM; 575 Voltage; AC; ODP Enclos...  | Leeson  | Quick Quote  | ||
![]()  | 151494 Multi Phase; 100HP; 444T Frame Size; 1000 Sync RPM; 380 Voltage; AC; TEFC Enclos...  | Leeson  | Quick Quote  | ||
![]()  | 121870 Multi Phase; 3HP; 145C Frame Size; 3600 Sync RPM; 230/460 Voltage; AC; TEFC Encl...  | Leeson  | Quick Quote  | ||
![]()  | 174918 174918.00 MICRO SERIES VFD ; 3HP 9 6A 208-230 NEMA 1  | Leeson  | Quick Quote  | ||
![]()  | 113911 Single Phase; 1HP; 56 Frame Size; 1500 Sync RPM; 110/220 Voltage; AC; TEFC Enclo...  | Leeson  | Quick Quote  | ||
![]()  | 113959 Pump; 2HP; 56J Frame Size; 3600 Sync RPM; 115/208-230 Voltage; AC; TEFC Enclosur...  | Leeson  | Quick Quote  | ||
![]()  | 122228 Multi Phase; 1 1/2HP; 145TC Frame Size; 1800 Sync RPM; 575 Voltage; AC; TEFC Enc...  | Leeson  | Quick Quote  | ||
![]()  | G121051.00 Brake; 1-1/2HP; 145TC Frame Size; 1800 Sync RPM; 230/460 Voltage; AC; TEFC Enclo...  | Leeson  | Quick Quote  | ||
![]()  | 118056 Electric; 3/4HP; S56C Frame Size; 1750 Sync RPM; 24 Voltage; DC; TENV Enclosure;...  | Leeson  | Quick Quote  | ||
