Ilsco Industrial Automation Components on Advantage Electric Supply
234 products available



(6) 14 to 1/0 AWG Large/(15) 14 to 6 AWG Small Circuit, Electro Tin Plated Coppe...
Quick Quote



600 V, 175 A, 1-Pole, 1-Primary/1-Secondary Opening per Pole, 14 to 2/0 AWG Prim...
Quick Quote

35 kV, 8 AWG Solid to 2 AWG Stranded Run, 8 AWG Solid to 2 AWG Stranded Tap, Ele...
Quick Quote

35 kV, 6 AWG to 250 KCMIL, Electro Tin Plated Aluminum Alloy, 2-Screw, Non-Insul...
Quick Quote

16 to 14 AWG, #6 Stud, 0.748" x 0.295", 600 V, Blue Vinyl Insulated, Electro Tin...
Quick Quote

2 AWG to 600 KCMIL, 3/8" Stud, 3-3/16" L, 1-Hole, 1-Conductor, Electro Tin Plate...
Quick Quote
| Item | Manufacturer | Price | Stock | Delivery | |
|---|---|---|---|---|---|
![]() | LO-250 Ilsco LO-250 Lugs EA | Ilsco | Quick Quote | ||
![]() | LO-4 Ilsco LO-4 Lugs EA | Ilsco | Quick Quote | ||
![]() | NBCE-0615-2 (6) 14 to 1/0 AWG Large/(15) 14 to 6 AWG Small Circuit, Electro Tin Plated Coppe... | Ilsco | Quick Quote | ||
![]() | PBTS-4-1/0 Ilsco PBTS-4-1/0 Other Power Distribution Contacts and Accessories | Ilsco | Quick Quote | ||
![]() | PBTS-4-750 Ilsco PBTS-4-750 Other Power Distribution Contacts and Accessories | Ilsco | Quick Quote | ||
![]() | PDC-11-2/0-1 600 V, 175 A, 1-Pole, 1-Primary/1-Secondary Opening per Pole, 14 to 2/0 AWG Prim... | Ilsco | Quick Quote | ||
![]() | SK-2 35 kV, 8 AWG Solid to 2 AWG Stranded Run, 8 AWG Solid to 2 AWG Stranded Tap, Ele... | Ilsco | Quick Quote | ||
![]() | SPA-250 35 kV, 6 AWG to 250 KCMIL, Electro Tin Plated Aluminum Alloy, 2-Screw, Non-Insul... | Ilsco | Quick Quote | ||
![]() | VSFBR-14-6-P50 16 to 14 AWG, #6 Stud, 0.748" x 0.295", 600 V, Blue Vinyl Insulated, Electro Tin... | Ilsco | Quick Quote | ||
![]() | TA-600 2 AWG to 600 KCMIL, 3/8" Stud, 3-3/16" L, 1-Hole, 1-Conductor, Electro Tin Plate... | Ilsco | Quick Quote | ||

