Satco Industrial Automation Components on Advantage Electric Supply
124 products available

2.38" x 4.13", 7 W, 120 VAC 50/60 Hz, 800 Lumen, 2700 K Warm White, 80 CRI, 1500...
Quick Quote

3.53" x 9.44", 65 W, 120 V, 4300 Lumen, 2700 K Warm White, 85 CRI, 10000 Hr Life...
Quick Quote



1.09" x 6.63", 9 W, 120 to 277 VAC 50/60 Hz, 900 Lumen, 2700 K Warm White, 82 CR...
Quick Quote

1.38" x 1.5", 3 W, 12 VAC/VDC, 210 Lumen, 4000 K Cool White, 80 CRI, 25000 Hr Li...
Quick Quote

1.78" x 2", 6.5 W, 12 V, 500 Lumen, 3500 K, 84 CRI, 25000 Hr Life, 40D Beam Spre...
Quick Quote



| Item | Manufacturer | Price | Stock | Delivery | |
|---|---|---|---|---|---|
![]() | S29876 2.38" x 4.13", 7 W, 120 VAC 50/60 Hz, 800 Lumen, 2700 K Warm White, 80 CRI, 1500... | Satco | Quick Quote | ||
![]() | S7384 3.53" x 9.44", 65 W, 120 V, 4300 Lumen, 2700 K Warm White, 85 CRI, 10000 Hr Life... | Satco | Quick Quote | ||
![]() | FA3A4 Satco FA3A4 Fuses EA | Satco | Quick Quote | ||
![]() | 9T8/LED/24-835/BP 9 Watt T8 LED | Satco | Quick Quote | ||
![]() | S8530 1.09" x 6.63", 9 W, 120 to 277 VAC 50/60 Hz, 900 Lumen, 2700 K Warm White, 82 CR... | Satco | Quick Quote | ||
![]() | S9282 1.38" x 1.5", 3 W, 12 VAC/VDC, 210 Lumen, 4000 K Cool White, 80 CRI, 25000 Hr Li... | Satco | Quick Quote | ||
![]() | S9497 1.78" x 2", 6.5 W, 12 V, 500 Lumen, 3500 K, 84 CRI, 25000 Hr Life, 40D Beam Spre... | Satco | Quick Quote | ||
![]() | 90/1261 13/16" ID x 7/8" OD x 4" H, Ivory, Plastic Drip | Satco | Quick Quote | ||
![]() | S8749 Satco - S8749 | Satco | Quick Quote | ||
![]() | S21865 Satco - S21865 | Satco | Quick Quote | ||

