NK Technologies Power Transducers on Advantage Electric Supply
199 products available





AC Power Monitor , 600 VAC, 0-150,000 Watts 4-20 MA , 24 VAC/VDC
Quick Quote

AC Power Monitor , 600 VAC, 0-50,000 Watts 4-20 MA , 24 VAC/VDC
Quick Quote

Single Phase Power Monitor, Solid-Core, 120 VAC Input, 1.0 kW @ 120 VAC, 4-20 ...
Quick Quote

Single Phase Power Monitor, Solid-Core, 120 VAC Input, 0.75 kW @ 120 VAC, 4-20...
Quick Quote

Single Phase Power Monitor, Solid-Core, 480 VAC Input, 75.0 kW @ 480 VAC, 4-20...
Quick Quote

AC Power Monitor , 208 VAC, 0-15,000 Watts 0-5 VDC , 24 VAC/VDC
Quick Quote
| Item | Manufacturer | Price | Stock | Delivery | |
|---|---|---|---|---|---|
![]() | APT-600-5A-120-005 AC Power Monitor , 5 Amp, 120 VAC | NK Technologies | $666.00 | Quick Quote | |
![]() | APT-600-5A-240-010 AC Power Monitor , 5 Amp, 240 VAC | NK Technologies | $666.00 | Quick Quote | |
![]() | APT-600-MV-24U-420 AC Power Monitor , 333 mV, 24 VAC/VDC | NK Technologies | $666.00 | Quick Quote | |
![]() | APT-600-MV-24U-010 AC Power Monitor , 333 mV, 24 VAC/VDC | NK Technologies | $666.00 | Quick Quote | |
![]() | APT6-420-24U-150-TH AC Power Monitor , 600 VAC, 0-150,000 Watts 4-20 MA , 24 VAC/VDC | NK Technologies | $674.00 | Quick Quote | |
![]() | APT6-420-24U-50.0-TH AC Power Monitor , 600 VAC, 0-50,000 Watts 4-20 MA , 24 VAC/VDC | NK Technologies | $674.00 | Quick Quote | |
![]() | APS1-420-24L-1.0 Single Phase Power Monitor, Solid-Core, 120 VAC Input, 1.0 kW @ 120 VAC, 4-20 ... | NK Technologies | $407.00 | Quick Quote | |
![]() | APS1-420-24L-0.75 Single Phase Power Monitor, Solid-Core, 120 VAC Input, 0.75 kW @ 120 VAC, 4-20... | NK Technologies | $407.00 | Quick Quote | |
![]() | APS4-420-24L-75.0 Single Phase Power Monitor, Solid-Core, 480 VAC Input, 75.0 kW @ 480 VAC, 4-20... | NK Technologies | $407.00 | Quick Quote | |
![]() | APT1-005-24U-15.0-TH AC Power Monitor , 208 VAC, 0-15,000 Watts 0-5 VDC , 24 VAC/VDC | NK Technologies | $674.00 | Quick Quote | |
