All categories
Automation components
ifm Electronic Automation components on Advantage Electric Supply
7,898 products available

Fiber optic diffuse reflection sensor, For applications in high-temperature area...
Quick Quote

Target pucks for valve actuators, For monitoring valve positions, Design: for me...
Quick Quote

LED strip RGBW, Dimensions [mm]: 1000 x 14.2 x 4.5, Application: signaling machi...
Quick Quote

Object recognition sensor, For presence, completeness, position and quality cont...
Quick Quote

Mounting set for illumination unit, Complete mounting set for clamp mounting, De...
Quick Quote

3D camera, Image resolution 3D [px]: 352 x 264, Angle of aperture 3D [°]: 40 x 3...
Quick Quote

External illumination, For contour and position verification, Type of light: Inf...
Quick Quote

External illumination, For contour and position verification, Type of light: red...
Quick Quote

Compressed air meter, Precise measurement of flow, consumption and medium temper...
Quick Quote

| Item | Manufacturer | Price | Stock | Delivery | |
|---|---|---|---|---|---|
![]() | E20841 Fiber optic diffuse reflection sensor, For applications in high-temperature area... | ifm Electronic | Quick Quote | ||
![]() | E17148 Target pucks for valve actuators, For monitoring valve positions, Design: for me... | ifm Electronic | Quick Quote | ||
![]() | DV1004 LED strip RGBW, Dimensions [mm]: 1000 x 14.2 x 4.5, Application: signaling machi... | ifm Electronic | Quick Quote | ||
![]() | O2D229 Object recognition sensor, For presence, completeness, position and quality cont... | ifm Electronic | Quick Quote | ||
![]() | E2D116 Mounting set for illumination unit, Complete mounting set for clamp mounting, De... | ifm Electronic | Quick Quote | ||
![]() | O3DP01 3D camera, Image resolution 3D [px]: 352 x 264, Angle of aperture 3D [°]: 40 x 3... | ifm Electronic | Quick Quote | ||
![]() | O2D903 External illumination, For contour and position verification, Type of light: Inf... | ifm Electronic | Quick Quote | ||
![]() | O2D904 External illumination, For contour and position verification, Type of light: red... | ifm Electronic | Quick Quote | ||
![]() | SD8000 Compressed air meter, Precise measurement of flow, consumption and medium temper... | ifm Electronic | Quick Quote | ||
![]() | E2D400 Touch Panel PC, Clearly visible LCD color display | ifm Electronic | Quick Quote | ||







